# 3 Lampis, Elias  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 25, 2017  at Rhode Island   0-3  .000  .000  0-0  0-0  82 
Aug 27, 2017  BOSTON COLLEGE   0-4  .000  .000  1-0  0-0  63 
Sep 01, 2017  at UMass Lowell   0-2  .000  .500  0-0  0-0  81 
Sep 05, 2017  at ALBANY   0-3  .000  .667  0-0  0-0  65 
Sep 09, 2017  at Massachusetts   0-1  .000  .500  1-0  0-0  90 
Sep 16, 2017  HARVARD   1-0  .000  .500  0-0  0-0  90 
Sep 19, 2017  PRINCETON   1-1  .000  .333  0-0  0-0  100 
Sep 23, 2017  at American   2-0  .000  .286  0-0  0-0  90 
Sep 26, 2017  at Brown   1-2  .000  .286  0-0  0-0  39 
Sep 30, 2017  at LEHIGH   2-0  .000  .286  0-0  0-0  90 
Oct 04, 2017  HOLY CROSS   3-0  .000  .286  0-0  0-0  57 
Oct 07, 2017  at Lafayette   2-0  .000  .286  0-0  0-0  90 
Oct 14, 2017  LOYOLA MARYLAND   1-2  .000  .250  1-0  0-0  90 
Oct 17, 2017  at Northeastern   1-1  .000  .250  0-0  0-0  41 
Oct 25, 2017  at ARMY   3-1  .000  .300  0-0  0-0  89 
Oct 28, 2017  at Bucknell   0-0  .000  .300  1-0  0-0  110 
Nov 03, 2017  COLGATE   0-4  .000  .300  0-0  0-0  28 
Nov 10, 2017  vs Holy Cross   0-0  .000  .364  0-0  0-0  110 
Totals     17-24  18  18  11  .000  .364  4-0  0-0  1405 

 
Games played: 18
Shots per game: 0.61
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06